|
|
|
| Place for your advertisement for 1 month - 30 euro. |
Send SMS And Earn Money
|
Subscribe for 50 euro per month and receive an email each day with two, three or more matches. The types are based on the info, analysis, and statistics |
| COUNTRY | SMS TEXT | NUMBER | PRICE |
|
--------------------- Best tips with best odds!!! - 80 EURO FOR 1 MONTH - Every day you get one match on your e-mail with odds more than 2.00 E-mail: [email protected] |
|
|
FOR 21.05.26. 9:00 PM Simply The Best @2.40 |
|
| COUNTRY | SMS TEXT | NUMBER | PRICE |
Archive about Titanium Pick
| Advertisement for 1 month - 30 EUR |
|
| DATE | SMS TIP | TIP | ODD | FT | W/L | |
| 22.05.2026 | ------- ??? -------- | WIN | ||||
| 21.05.2026 | ------- ACTIVE -------- | 2.40 | ? | WIN | ||
| 20.05.2026 | Raufoss - Bryne | 2 | 2.30 | 3:0 | LOSE | |
| 19.05.2026 | Coquimbo Unido - Deportes Tolima | 1 | 2.30 | 3:0 | WIN |
20.05.2026. 8:45 PM 5.45
|
||
|
NEW SMS OVER / UNDER
|
||
|
|
||
Monthly Subscription
|
7 DAYS
30EUR
|
14 DAYS
40EUR
|
30 DAYS
60EUR
|
Archive about over/under 2.5
| DATE | SMS TIP | TIP | ODD | FT | W/L | |
| 20.05.2026 | -------- ACTIVE --------- | 3+ | 1.65 | ? | ||
| 20.05.2026 | -------- ACTIVE --------- | 3+ | 2.00 | ? | ||
| 20.05.2026 | -------- ACTIVE --------- | 3+ | 1.65 | ? | ||
| 19.05.2026 | Fluminense - Bolívar | 3+ | 1.75 | FREE | ||
| 18.05.2026 | Waterford - Drogheda | 3+ | 1.85 | FREE 2:1 | WIN | |
| 17.05.2026 | La Coruña - Andorra | 3+ | 1.75 | FREE 2:1 | WIN | |
| 16.05.2026 | HJK Helsinki - Ilves | 3+ | 1.85 | FREE 2:2 | WIN | |
| 16.05.2026 | Étoile Carouge - Bellinzona | 3+ | 1.75 | FREE 2:2 | WIN | |
| 14.05.2026 | Ljungskile - Sundsvall | 3+ | 1.75 | FREE 1:0 | LOSE | |
| 13.05.2026 | Klaksvik - Runavik | 3+ | 1.85 | FREE 4:2 | WIN | |
| 12.05.2026 | Atlético Nacional - Internacional Bogotá | 3+ | 1.85 | FREE 7:1 | WIN | |
| 20.04.2026 | Vitória/BA - ABC Natal | 3+ | 1.85 | FREE 2:1 | WIN |
|
Place for your advertisement for 1 month - 30 euro. |
|
|
|
|
|
|
Tip Of The Day
|










_1.gif)
_2.gif)
















